Onsite Car Inspections
Interior Inspection (Approximately 80 Points)
This comprehensive inspection covers various aspects of the vehicle’s interior, ensuring a thorough evaluation of its condition and functionality. Adjustments can be made based on specific vehicle types and models.
Dashboard
Area | Checks | Completed |
---|---|---|
Dashboard | Inspect for cracks, scratches, or fading. | |
Cluster | Test all gauges and warning lights. | |
Controls | Test functionality of all dashboard controls. | |
Air Vents | Check for proper airflow and adjustability. | |
Compartment | Inspect for functionality and cleanliness. | |
Console | Test functionality of storage compartments and armrests. | |
Cup Holders | Check for secure fit and cleanliness. | |
Dashboard | Inspect for wear, damage, or missing pieces. | |
Lighting | Check for proper illumination of controls and gauges. |
Seats
Area | Checks | Completed |
---|---|---|
Front Seats | Inspect for wear, tears, or stains. | |
Seat Adjustment | Test all seat adjustments including recline and height. | |
Seat Heating/Cooling | Test functionality if applicable. | |
Seat Belts | Check for proper function and condition. | |
Rear Seats | Inspect for wear and functionality. | |
Third-Row Seats | Test if applicable. | |
Seat Fabric | Check for cleanliness and any signs of damage or odour. | |
Seat Cushions | Check for firmness and support. |
Carpets and Floor Mats
Area | Checks | Completed |
---|---|---|
Carpet Condition | Inspect for stains, tears, or excessive wear. | |
Floor Mats | Check for cleanliness, wear, and proper fit. | |
Underfloor | Inspect for water damage, mould, or rust. | |
Pedals | Check for wear and proper operation. |
Headliner
Area | Checks | Completed |
---|---|---|
Headliner Condition | Inspect for sagging, stains, or damage. | |
Sunroof/Moonroof | Test operation and check for leaks if applicable. |
Windows and Locks
Area | Checks | Completed |
---|---|---|
Window Operation | Test all windows for smooth operation. | |
Window Seals | Check for leaks and proper sealing. | |
Door Locks | Test central locking and individual door lock functions. | |
Child Safety Locks | Test functionality if applicable. | |
Remote Entry | Test remote key fob functions. | |
Keyless Entry | Test if applicable. | |
Window Tint | Check for legality and condition. | |
Power Mirrors | Test adjustment functionality. |
Climate Control
Area | Checks | Completed |
---|---|---|
Air Conditioning | Test cooling function and temperature control. | |
Heating | Test heating function and temperature control. | |
Defrost | Test front and rear window defrosters. | |
Ventilation | Test airflow direction and speed. | |
Climate Control Panel | Test all controls and switches. | |
Cabin Air Filter | Inspect and replace if necessary. | |
Rear Climate Controls | Test if applicable. | |
AC Compressor | Listen for unusual noises when AC is engaged. | |
HVAC Blower | Test fan speed settings. |
Interior Lighting
Area | Checks | Completed |
---|---|---|
Dome Lights | Test for proper illumination and functionality. | |
Reading Lights | Test if applicable. | |
Door Lights | Test for proper illumination when doors are opened. | |
Trunk or Cargo Area Lights | Test for proper illumination. | |
Vanity Mirror Lights | Test if applicable. |
Entertainment and Connectivity:
Area | Checks | Completed |
---|---|---|
Audio System | Test radio, CD player, and any auxiliary inputs. | |
Sound Quality | Test speaker functionality and sound quality. | |
Bluetooth Connectivity | Test phone pairing and hands-free functionality. | |
USB and Auxiliary Ports | Test functionality and connectivity. | |
Infotainment System | Test touchscreen functionality. | |
Navigation System | Test if applicable. | |
Rear Entertainment System | Test functionality if applicable. | |
Sound System Equalizer | Test and adjust if applicable. |
Storage and Convenience
Area | Checks | Completed |
---|---|---|
Center Armrest | Test functionality and condition. | |
Cup Holders | Check for proper fit and functionality. | |
Door Pockets | Test functionality and storage capacity. | |
Seatback Pockets | Test if applicable. | |
Trunk Space | Inspect for cleanliness and functionality. | |
Cargo Cover | Test if applicable. | |
Trunk Organizer | Test functionality if applicable. |
Controls and Switches
Area | Checks | Completed |
---|---|---|
Steering Wheel Controls | Test audio and cruise control buttons. | |
Cruise Control | Test functionality if applicable. | |
Turn Signal Stalk | Test for proper functionality. | |
Windshield Wiper Control | Test for proper functionality. | |
Hazard Lights | Test hazard lights. | |
Power Windows and Locks | Test all controls and switches. | |
Power Mirror Controls | Test adjustment functionality. |
Safety Features
Area | Checks | Completed |
---|---|---|
Airbags | Check airbag warning light and functionality. | |
ABS | Test ABS functionality by performing a controlled hard stop. | |
Traction Control | Test functionality if applicable. | |
Parking Sensors | Test if applicable. | |
Backup Camera | Test camera functionality if applicable. | |
Blind Spot Monitoring | Test functionality if applicable. | |
Lane Departure Warning | Test functionality if applicable. | |
Forward Collision Warning | Test functionality if applicable. |
Miscellaneous
Area | Checks | Completed |
---|---|---|
Interior Odors | Check for unusual or unpleasant odours. | |
Cabin Noise | Listen for excessive road, wind, or engine noise. | |
Dashboard Rattles | Listen for any rattling noises from the dashboard. | |
Rearview Mirror | Adjust and ensure secure mounting. | |
Overall Comfort | Evaluate overall comfort during the drive, considering seat comfort, noise levels, and ride quality. |